|
||||||||||||
|
|
||||||||||||
Good tipsters picks - tribute ranking
| TIPSTER | TIME | MATCH/ LEAGUE | PICK | STAKE | ODD | BOOKMAKER | RESULT |
|---|---|---|---|---|---|---|---|
| qsypl | 17.45 | Odra - Piast | 1/1 | 30.00 | 3.40 | BWIN | Soccer |
Best 5 tipsters picks
| TIPSTER | TIME | MATCH/ LEAGUE | PICK | STAKE | ODD | BOOKMAKER | RESULT |
|---|---|---|---|---|---|---|---|
| adamo52 | 01:15 | Emelec - Cerro /Copa Libertadores | X/1 | 30.00 | 4.20 | Sportingbet | 1-2 |
| easymen | 20:00 | Vannes - Strasbourg | X | 30.00 | 3.05 | Expekt | Soccer |
| jelczanin | 20.00 | Jagiellonia -Wisla /ekst.lig.pol. | 1x | 30.00 | 1.74 | Bet-At-Home | Soccer |
Picks from tipsters with the best efficiency
| TIPSTER | TIME | MATCH/ LEAGUE | PICK | STAKE | ODD | BOOKMAKER | RESULT |
|---|---|---|---|---|---|---|---|
| john | 20.00 | Jagiellonia-Wisła | DNB 2 (remis=zwrot) | 30.00 | 1.53 | Bet365 | Soccer |
| keller80 | 19:00 | Pogoń Szczecin-Flota Świnoujście /Pol 1 Liga | 1 | 30.00 | 1.60 | BWIN | Soccer |
| levskarq77 | 20:30 | LASK - Austria Karnten | 1 | 30.00 | 1.43 | Betfair | Soccer |
| LeWojno | 01:00 | Montreal Canadiens : Edmonton Oilers (włączanie z dogrywką i | 1 | 30.00 | 1.40 | BWIN | 5-4 |
| majzel | 20.00 | Jagiellonia-Wisła | DNB 2 (remis=zwrot) | 30.00 | 1.53 | Bet365 | Soccer |
| maluch82 | 17:45 | Odra v Piast Gliwice | >0.5 ht | 30.00 | 1.45 | Sportingbet | Soccer |
| Mateo1993 | 01:00 | Montreal Canadiens : Edmonton Oilers (włączanie z dogrywką i | 1 | 30.00 | 1.40 | BWIN | 5-4 |
| mkr | 12.10 | Stefano Galvani - Tobias Kamke | 2 | 30.00 | 2.30 | Betclick | Tennis |
| TIPSTER | TIME | MATCH/ LEAGUE | PICK | STAKE | ODD | BOOKMAKER | RESULT |
|---|---|---|---|---|---|---|---|
| ullysses | 20:30 | Laval - Le Havre | x/1 HT/FT | 30.00 | 5.05 | Expekt | Soccer |
| gregork | 01.00 | Carolina - Pittsburgh | 0 | 30.00 | 4.10 | BWIN | 3-3 |
| pionat | 20,45 | CALCIO CATANIA - INTER MAILAND | 1 | 30.00 | 4.20 | Bet-At-Home | Soccer |
| pikloto | 20:00 | Dijon FCO - EA Guingamp | 1:0 | 30.00 | 7.00 | Sportingbet | Soccer |
| Michael_13 | 12:30 | Geylang United FC - Beijing Guoan Talent | 2/2 | 30.00 | 7.00 | Bet365 | Soccer |
| bimblo89 | 20.45 | Schalke - Stuttgart | 1 | 30.00 | 2.00 | Expekt | Soccer |
| DanielFron | 1:15 | Emelec - Cerro | x/1 | 30.00 | 4.20 | Sportingbet | 1-2 |
| Pan Jan0324 | 20:30 | Schalke-Stuttgart | 1 | 30.00 | 1.95 | BWIN | Soccer |
| cheRRy | 17:45 | Odra Wodzislaw Slaski - Piast Gliwice | 1/1 | 30.00 | 3.40 | BWIN | Soccer |
| hawkster | 20:00 | Dijon - Guingamp | X | 30.00 | 3.00 | Betfair | Soccer |
| nerus25 | 20.30 | Schalke - Stuttgart | X | 30.00 | 3.40 | Betclick | Soccer |
| El_Barto | 17:00 | NK Zagreb - Varteks /Cro | 2 | 30.00 | 7.00 | Bet365 | Soccer |
| benan | 20:00 | Jagiellonia-Wisła | 2 | 30.00 | 2.20 | Expekt | Soccer |
| vela1987 | 11:00 | Ascione-Granollers | 2 | 30.00 | 1.45 | Bet-At-Home | Tennis |
| wasyl_suker | 3:30 | Deportivo Quito - Internacional | (-1) 1 | 30.00 | 4.90 | Expekt | 1-1 |
| showbiz | 19.00 | Gaziantepspor - Trabsonspor/ Türkei 1 Liga | 2 | 30.00 | 2.30 | BWIN | Soccer |
| dzidek | 18.30 | Sarpsborg Sparta - Stjernen | 1 | 30.00 | 1.52 | Bet365 | Soccer |
| alexd | 20:45 | Catania - Inter | 2 | 30.00 | 1.90 | Bet365 | Soccer |
| drazza | 05:00 | Chiudinelli M.(Sui)-Gulbis E.(Lat) | 2 | 30.00 | 1.40 | Expekt | Tennis |
| globusnett | 19:00 | Pogon Szczecin-Swinoujscie/POLSKA: I liga | 2 | 30.00 | 5.00 | BWIN | Soccer |








