Best 5 tipsters picks
| TIPSTER | TIME | MATCH/ LEAGUE | PICK | STAKE | ODD | BOOKMAKER | RESULT |
|---|---|---|---|---|---|---|---|
| grzegorz69 | 01:05 | New York Yankees - Oakland Athletics | MLB (1st innings) 1 | 30.00 | 3.40 | Expekt | 4-3 |
| Michal888 | 03:00 | Cruzeiro - Flamengo | 1/1 | 30.00 | 3.25 | Betfair | 1 - 0 |
| nerwosol88 | 17.00 | Montanes A. - Ball C. | 3-0 | 30.00 | 5.50 | Bet-At-Home | Tennis |
| trix | 15:00 | Portoriko - Ivory Coast (+19,5) | 2 | 30.00 | 1.91 | Gamebookers | Basketball |
Picks from tipsters with the best efficiency
| TIPSTER | TIME | MATCH/ LEAGUE | PICK | STAKE | ODD | BOOKMAKER | RESULT |
|---|---|---|---|---|---|---|---|
| eltom6 | 20:45 | Spain U21 - Netherlands U21 | 1 | 30.00 | 1.83 | Expekt | Soccer |
| juhas | 20:45 | Spain U21 - Netherlands U21 | 1 | 30.00 | 1.83 | Expekt | Soccer |
| kazik515 | 02:50 | Cruzeiro - Flamengo RJ | 1 | 30.00 | 1.87 | Expekt | 1:0 |
| mapet2 | 03:00 | Cruzeiro - Flamengo RJ | 1 | 30.00 | 1.77 | Expekt | 1:0 |
| navtalini | 18:15 | Davydenko N. (Rus) - Gasquet R. (Fra) | Over 37.5 | 30.00 | 1.85 | Sportingbet | Tennis |
| oskar1 | 02:50 | Cruzeiro - Flamengo RJ | 1 | 30.00 | 1.87 | Bet-At-Home | 1:0 |
| pionat | 17:00 | Goerges J. - Wickmayer Y. | 1 | 30.00 | 2.88 | Bet-At-Home | Tennis |
| TIPSTER | TIME | MATCH/ LEAGUE | PICK | STAKE | ODD | BOOKMAKER | RESULT |
|---|---|---|---|---|---|---|---|
| sladka | 01:30 | DC United - Columbus | x | 30.00 | 3.18 | Bet365 | 1:1 |
| dani23 | 03:15 | San Francisco Giants - Colorado Rockies | 1 | 30.00 | 2.00 | BWIN | 2:1 |
| bdbtypy | 17:05 | Cilic(-5,5g) -Nishikori | 1(-5,5g) | 30.00 | 1.72 | Bet365 | Tennis |
| brookfield | 02:50 | Cruzeiro - Flamengo RJ | 1 | 30.00 | 1.87 | Betfair | 1:0 |
| czarny | 01:10 | Atlanta Braves - New York Mets | 1 | 30.00 | 1.56 | Expekt | 4:1 |
| Dado101 | 00:30 | Gremio - Guarani | 2 | 30.00 | 5.85 | Expekt | 1:0 |
| staweren | 02:50 | Cruzeiro - Flamengo RJ | 1 | 30.00 | 1.87 | Expekt | 1:0 |
| empe92 | 17:00 | Montanes A. - Ball C. | 2 | 30.00 | 1.88 | Expekt | Tennis |
| BuFulescu | 17:00 | Montanes A. - Ball C. | 1 | 30.00 | 1.87 | Bet-At-Home | Tennis |
| grzechu234 | 02:50 | Cruzeiro - Flamengo RJ | 1 | 30.00 | 1.87 | Sportingbet | 1:0 |
| stutgart | 04:00 | Suchitepequez - Marquense | 1 | 30.00 | 2.26 | Expekt | 4:3 |
| kurzyk | 03:00 | Cruzeiro - Flamengo RJ | 1 | 30.00 | 1.77 | Bet-At-Home | 1:0 |
| ko_lin | 00:30 | Gremio v Guarani | 1/1 | 30.00 | 2.10 | Expekt | 1 - 0 |
| showbiz | 11:00 | Chunichi Dragons - Hiroshima Carp | 1 | 30.00 | 1.40 | Bet365 | 6:0 |
| Roozik | 00:30 | Gremio - Guarani | 1 | 30.00 | 1.56 | BWIN | 1:0 |
| Piotreq | 01:10 | Atlanta Braves - New York Mets | 1 | 30.00 | 1.56 | Bet-At-Home | 4:1 |
| adamo52 | 01:15 | River Plate - Guaraní /Copa Sudamericana | 1/1 | 30.00 | 3.00 | Bet365 | 4 - 2 |
| syesta | 03:15 | San Francisco Giants - Colorado Rockies | 1 | 30.00 | 2.00 | Expekt | 2:1 |
| marek7 | 03:15 | San Francisco Giants - Colorado Rockies | 1 | 30.00 | 2.00 | Expekt | 2:1 |
| kafar72 | 17:00 | Amanmuradova A. - Kanepi K. | 1 | 30.00 | 2.72 | BWIN | Tennis |









