|
||||||||||||
|
|
||||||||||||
Good tipsters picks - tribute ranking
| TIPSTER | TIME | MATCH/ LEAGUE | PICK | STAKE | ODD | BOOKMAKER | RESULT |
|---|---|---|---|---|---|---|---|
| qsypl | 21.05 | Benfica - Marsylia | 1 | 30.00 | 2.00 | Expekt | Soccer |
| Skorpion48 | 21.05 | Panathinaikos - St.Liege UEFA LE | 1 | 30.00 | 1.60 | BWIN | Soccer |
Best 5 tipsters picks
| TIPSTER | TIME | MATCH/ LEAGUE | PICK | STAKE | ODD | BOOKMAKER | RESULT |
|---|---|---|---|---|---|---|---|
| adamo52 | 01:50 | Independiente Medellin - Corinthians /Copa Libertadores | X/X | 30.00 | 5.00 | Sportingbet | 1 - 1 |
| marcoelano | 12:45 | Etoile - Woodlands W. /Singapur | 2 | 30.00 | 6.00 | BWIN | Soccer |
| Ropert | 19:00 | Hamburger SV - RSC Anderlecht . | 2 | 30.00 | 6.00 | Bet365 | Soccer |
Picks from tipsters with the best efficiency
| TIPSTER | TIME | MATCH/ LEAGUE | PICK | STAKE | ODD | BOOKMAKER | RESULT |
|---|---|---|---|---|---|---|---|
| czarek64 | 20:30 | Scavolini Pesaro - Volley Bergamo | 1 | 30.00 | 1.50 | BWIN | Volleyball |
| Hrabia | 19:00 | Rubin Kazan-VfL Wolfsburg | 1 | 30.00 | 2.00 | Expekt | Soccer |
| LeWojno | 01:00 | Buffalo Sabres : Dallas Stars (wlącznie z dogrywką i rzutami | 1 | 30.00 | 1.53 | BWIN | 5-3 |
| robi3077 | 1.05 | Dallas Stars-Buffalo Sabres | 2 | 30.00 | 1.80 | BWIN | 3-5 |
| zygi1235 | 21,05 | Panathinaikos v Standard Liege | 1 | 30.00 | 1.57 | Sportingbet | Soccer |
| TIPSTER | TIME | MATCH/ LEAGUE | PICK | STAKE | ODD | BOOKMAKER | RESULT |
|---|---|---|---|---|---|---|---|
| jelczanin | 21.05 | Juventus Turyn -Fulham /uefa lig.eur. | 1/1 | 30.00 | 2.10 | Bet-At-Home | Soccer |
| pionat | 19,00 | RUBIN KAZAN - VFL WOLSBURG (H 0:1) | 1 | 30.00 | 3.50 | Bet-At-Home | Soccer |
| pikloto | 19:00 | Rubin Kazan - VFL Wolfsburg | 1 | 30.00 | 2.00 | Expekt | Soccer |
| Michael_13 | 21:05 | Valencia - Werder Bremen | 2/2 | 30.00 | 7.00 | Bet365 | Soccer |
| cheRRy | 19:00 | Rubin Kazan - VFL Wolfsburg | 1 | 30.00 | 1.90 | Bet-At-Home | Soccer |
| El_Barto | 19:15 | Medvescak - Salzburg | X | 30.00 | 4.25 | BWIN | Hockey |
| wasyl_suker | 18:00 | Panathinaikos - Maroussi | (-3.5) 1 | 30.00 | 1.88 | Expekt | NBA |
| zaza68 | 19.00 | Hamburger--Anderlecht | 2 | 30.00 | 7.00 | Interwetten | Soccer |
| globusnett | 21:05 | Benfica-Marseille/ Liga Europejska | 2 | 30.00 | 4.00 | BWIN | Soccer |
| CampeR | 20:15 | RN Lowen-Melsungen | 1 | 30.00 | 1.40 | Expekt | Handball |
| Pan Jan0324 | 17:00 | Neftekhimik-Avangard Omsk | 1 | 30.00 | 2.30 | BWIN | Hockey |
| vela1987 | 21:05 | Juventus-Fulham | 1 | 30.00 | 1.50 | Bet-At-Home | Soccer |
| henia54819 | 19:00 | Rubin Kazan - Wolfsburg | 1 | 30.00 | 2.00 | Bet365 | Soccer |
| maruder-pl | 19:00 | FC Rubin Kazan - VfL Wolfsburg | 1 | 30.00 | 2.00 | Expekt | Soccer |
| drazza | 01:30 | Bondarenko A./Voskob-Peschke K./Srebotnik | 2 | 30.00 | 1.50 | Bet-At-Home | 0-2 |
| WhiteStar | 19:00 | Rubin Kazań - VfL Wolfsburg | 2 | 30.00 | 3.85 | BWIN | Soccer |
| marcom12 | 19:00 | Södertälje SK - Modo Hockey | 2 | 30.00 | 1.43 | BWIN | Hockey |
| amigo | 21.05 | panathinakos-standard liege | 1 | 30.00 | 1.60 | Bet-At-Home | Soccer |
| odeon | 20:05 GMT | Benfica v Marseille | Over(+3.5) | 30.00 | 4.00 | Sportingbet | Soccer |
| stama21 | 20:00 | FK Rubin Kazan - Wolfsburg | 1 | 30.00 | 2.06 | Betfair | Soccer |







