Typersi
  1. Home //
  2. wasyl_suker
Promotions!!
Efficiency from 8 to 15 tips
others......
Partners
Efficiency over 15 tips
others......
Tipster ranking
others......
Winner

wasyl_suker

23.90 51% (27)

Picks wasyl_suker:

DATE TIME MATCH/ LEAGUE PICK STAKE ODD BOOKMAKER RESULT
1 12:00 Partizan - Lech Poznan 2 20.00 2.75 Expekt 0:1
2 1:00 Toronto FC - Houston Dynamo bramki 2 lub 3 30.00 1.95 Expekt 1-1
3 22:10 Atlanta Braves - Florida Marlins 1 30.00 1.59 Expekt 4:1
4 00:35 St.Louis Cardinals - Milwaukee Brewers 1 30.00 1.48 Expekt 5:12
5 21:15 Selfoss - Breidablik 2 30.00 1.75 Expekt 1:3
6 18:00 Chakvetadze A./Hercog P. - Pivovarova A./Yakimova A. 1 30.00 1.50 Expekt 2:1
7 19:00 G.A. Eagles - Venlo 2 30.00 1.50 Expekt 1:3
8 01:05 Detroit Tigers - Baltimore Orioles 1 30.00 1.40 Expekt 4:2
10 14:00 CSKA Moskva - Saturn (-1) 1 30.00 1.80 Expekt 1-1
11 1:30 New England Revolution - Los Angeles Galaxy (-1) 2 30.00 3.40 Expekt 2-0
12 13:45 Albirex Niigata FC v Home United FC Powyżej 3.5 goli 30.00 2.80 Sportingbet 2-2
13 20:45 Mervue - Cork City 2 30.00 1.69 Expekt 2:4
14 19:00 Fredrikstad - Sogndal Powyżej 2.5 goli 30.00 1.55 Expekt 2-0
15 20:30 Videoton - Maribor 1 30.00 1.89 Expekt 1:1
16 13:45 Medina Garrigues Anabel - Hradecka Lucie 2-0 w setach 30.00 2.35 Expekt 0-2
18 1:00 Chicago Fire - New England Revolution 1/1 30.00 2.90 Expekt 0-1
19 20:45 Fingal - Drogheda 1 30.00 1.50 Expekt 1:2
20 19:30 Young Boys - Dep. La Coruna 1 30.00 2.50 Expekt 1:0
21 19:00 Sturm Graz - Arsenal 2 30.00 1.62 Expekt 0:3
22 20:30 Gy?r - Atyrau 1 30.00 1.43 Expekt 2:0
23 19:00 Erzgebirge Aue - Schalke 2 30.00 1.50 Expekt 1:3
24 11:00 Urawa - Hiroshima 1 30.00 1.70 Expekt 0:1
25 10:30 Petrzalka - Trencin x 30.00 3.10 Expekt 0:1
26 19:00 Örebro - Elfsborg (-1 orebro ) X 30.00 4.40 Expekt 3-0
27 12:00 Vegalta Sendai - Sanfrecce Hiroshima 0-1 HT 30.00 4.40 Expekt 1:1
28 19:00 Orgryte v Degerfors (-1) 1 30.00 3.10 Sportingbet 2-1
29 20:30 FC Nordsjaelland v Sporting CP liczba goli 4 30.00 6.00 Sportingbet 0-1

Statistics wasyl_suker:

NUMBER OF PICKS WON LOST % WON AVERAGE ODD + / -
27 14 13 51 2,35 23.90