vv
-222.00 11% (9)
Picks vv:
| DATE | TIME | MATCH/ LEAGUE | PICK | STAKE | ODD | BOOKMAKER | RESULT |
|---|---|---|---|---|---|---|---|
| 6 | 19:15 | Ruch - Zaglebie | 1 | 30.00 | 1.70 | BWIN | 0-2 |
| 7 | 21:00 | Zaragoza - Atl. Madrid | 2 | 30.00 | 2.75 | Unibet | 1-1 |
| 8 | 21:00 | Wigan - Liverpool | 2 | 30.00 | 1.70 | Unibet | 1-0 |
| 9 | 20:45 | Arsenal - FC Porto | 1 | 30.00 | 1.60 | Unibet | 5-0 |
| 10 | 20:45 | Burnley - Stoke | 2 | 30.00 | 3.30 | Gamebookers | 1-1 |
| 11 | 19:00 | Kazan - Wolfsburg | 1 | 30.00 | 2.10 | BWIN | 1-1 |
| 13 | 19:00 | Montpellier - Auxerre | 2 | 30.00 | 4.30 | Expekt | 1-1 |
| 14 | 17:00 | Almeria - Malaga | 1/1 | 30.00 | 3.40 | Expekt | x/1 |
| 15 | 21:00 | Liverpool - Portsmouth | 2-0 | 30.00 | 7.00 | Expekt | 4-1 |
| 16 | 20:45 | Wigan - Aston Villa | 0-2 | 30.00 | 7.00 | Expekt | Soccer |
| 17 | 20:45 | Barcelona - Stuttgart | 1-1 | 30.00 | 7.00 | Expekt | Soccer |
Statistics vv:
| NUMBER OF PICKS | WON | LOST | % WON | AVERAGE ODD | + / - |
|---|---|---|---|---|---|
| 9 | 1 | 8 | 11 | 3,09 | -222.00 |






