rafcio
-43.00 33% (3)
Picks rafcio:
| DATE | TIME | MATCH/ LEAGUE | PICK | STAKE | ODD | BOOKMAKER | RESULT | > |
|---|---|---|---|---|---|---|---|---|
| 1 | 21:00 | Bolton - Arsenal | 2 | 30.00 | 1.71 | ![]() | 0:0 | |
| 1 | 20:45 | Inter - Palermo | 1 | 30.00 | 1.45 | ![]() | 4:4 | |
| 4 | 13:30 | West Ham - Millwall | 1 | 30.00 | 1.56 | ![]() | 2:1 | |
| 5 | 21:00 | Marseille - Lyon | 1 | 30.00 | 1.97 | ![]() | Soccer | |
| 5 | 17:00 | Chelsea - Manchester United | 2 | 30.00 | 2.71 | ![]() | Soccer |
Statistics rafcio:
| NUMBER OF PICKS | WON | LOST | % WON | AVERAGE ODD | + / - |
|---|---|---|---|---|---|
| 3 | 1 | 2 | 33 | 1,57 | -43.00 |


















