Typersi
  1. Home //
  2. kaziu0074
Promotions!!
Efficiency from 8 to 15 tips
others......
Partners
Tipster ranking
others......
Winner

kaziu0074

66.00 60% (10)

Picks kaziu0074:

DATE TIME MATCH/ LEAGUE PICK STAKE ODD BOOKMAKER RESULT
1 17.30 FC Viktoria Plzen-Banik Ostrava 2 30.00 3.10 Bet-At-Home 0-0
2 20.45 Southampton FC-Huddersfield Town 1 30.00 2.10 Bet-At-Home 5-0
3 20.30 Polska-Bułgaria 1 30.00 2.00 Bet-At-Home 2-0
4 21.00 Corinthians SP-Botafogo SP 1 30.00 1.60 Bet-At-Home 1-1
5 17.45 Korona Kielce-Polonia Bytom 1 30.00 2.00 Bet-At-Home 1-0
6 16.00 Gillingham FC-Huddersfield Town 1 30.00 2.80 Bet-At-Home 2-0
7 14.45 Piast Gliwice-GKS Belchatow x 30.00 3.00 Bet-At-Home 1-2
8 21.00 Wigan Athletic-Liverpool FC 2 30.00 1.60 Bet-At-Home 1-0
9 20.45 Arsenal FC-FC Porto 1 30.00 1.55 Bet-At-Home 5-0
10 20.45 Manchester United-AC Milan 1 30.00 1.75 Bet-At-Home 4-0
11 19.00 Hamburger SV-RSC Anderlecht 1 30.00 1.60 Bet-At-Home Soccer

Statistics kaziu0074:

NUMBER OF PICKS WON LOST % WON AVERAGE ODD + / -
10 6 4 60 2,15 66.00