henia54819
82.50 28% (7)
Picks henia54819:
| DATE | TIME | MATCH/ LEAGUE | PICK | STAKE | ODD | BOOKMAKER | RESULT |
|---|---|---|---|---|---|---|---|
| 2 | 20.45 | Cliftonville - Lisburn Distillery | 1(-1.5) | 30.00 | 1.80 | Bet365 | 1-0 |
| 3 | 23:00 | Godoy Cruz - Atletico Lanus /Arg./ | 2 | 30.00 | 3.50 | Betclick | 2-1 |
| 7 | 15:00 | Siroki Brijeg - Zeljeznicar /Bosnia i H./ | 2 | 30.00 | 5.75 | Unibet | 0-2 |
| 8 | 01:15 | Atletico Tucuman - Ca Banfield /Arg./ | 2 | 30.00 | 3.35 | Betway | 0:0 |
| 9 | 20:45 | Milton Keynes Dons - Swindon Town | 2 | 30.00 | 3.20 | Bet-At-Home | 2-1 |
| 10 | 15:30 | Al-Ahli (Uae) - Al-Sadd (Qat) /Asian Champ. League/ | 2 | 30.00 | 4.00 | Ladbrokes | 0-5 |
| 11 | 19:00 | Rubin Kazan - Wolfsburg | 1 | 30.00 | 2.00 | Bet365 | 1-1 |
Statistics henia54819:
| NUMBER OF PICKS | WON | LOST | % WON | AVERAGE ODD | + / - |
|---|---|---|---|---|---|
| 7 | 2 | 5 | 28 | 3,37 | 82.50 |






