czarny
-120.00 33% (9)
Picks czarny:
| DATE | TIME | MATCH/ LEAGUE | PICK | STAKE | ODD | BOOKMAKER | RESULT |
|---|---|---|---|---|---|---|---|
| 3 | 4.30 | San Jose - New Jersey | 1 | 30.00 | 2.05 | Expekt | 3-4 |
| 4 | 1.30 | Floryda - Philadelphia | 2 | 30.00 | 2.15 | Expekt | 7-4 |
| 5 | 4.30 | San Jose - montreal | 1 | 30.00 | 1.75 | Expekt | 3-2 |
| 6 | 1.30 | Buffalo - Philadelphia | 2 | 30.00 | 2.60 | Expekt | 2-2 |
| 7 | 4.30 | San Jose - Columbus | 1 | 30.00 | 1.60 | Expekt | 2-1 |
| 8 | 1.00 | Philadelphia - Toronto | 1 | 30.00 | 1.65 | Expekt | 3:1 |
| 9 | 1.00 | Washington - Dallas | 1 | 30.00 | 1.75 | BWIN | 3:3 |
| 10 | 1.00 | Philadelphia - N.Y. Islanders | 1/T | 30.00 | 2.20 | Expekt | Philadelp |
| 11 | 2.30 | Chicago - Los Angeles | 1 | 30.00 | 1.85 | Expekt | 2-2 |
| 12 | 4.35 | San Jose - Nashville | 1 | 30.00 | 1.70 | Bet-At-Home | NHL |
Statistics czarny:
| NUMBER OF PICKS | WON | LOST | % WON | AVERAGE ODD | + / - |
|---|---|---|---|---|---|
| 9 | 3 | 6 | 33 | 1,96 | -120.00 |





