blue13
-17.70 57% (7)
Picks blue13:
| DATE | TIME | MATCH/ LEAGUE | PICK | STAKE | ODD | BOOKMAKER | RESULT |
|---|---|---|---|---|---|---|---|
| 1 | 18:05 | Cleveland Indians - Chicago W. S. | 2 | 30.00 | 1.70 | Expekt | 4:6 |
| 2 | 13:45 | Singapore A.F. - Sengkang Punggol | 1 | 30.00 | 1.52 | Expekt | 2:1 |
| 3 | 20:45 | Belgium - Germany | 2 | 30.00 | 1.53 | Expekt | 0:1 |
| 4 | 03:30 | La Equidad - America De Cali | 1 | 30.00 | 1.72 | Expekt | 0:2 |
| 5 | 02:30 | Dallas - Toronto | 1 | 30.00 | 1.66 | Expekt | 1:0 |
| 6 | 01:00 | New York Liberty W - Atlanta Dream W | 1 | 30.00 | 1.47 | Expekt | 75:81 |
| 7 | 17:00 | Youzhny - Robredo | 3:0 | 30.00 | 2.87 | Bet365 | 3-1 |
Statistics blue13:
| NUMBER OF PICKS | WON | LOST | % WON | AVERAGE ODD | + / - |
|---|---|---|---|---|---|
| 7 | 4 | 3 | 57 | 1,78 | -17.70 |







