bimblo89
138.00 41% (17)
Picks bimblo89:
| DATE | TIME | MATCH/ LEAGUE | PICK | STAKE | ODD | BOOKMAKER | RESULT |
|---|---|---|---|---|---|---|---|
| 1 | 20.15 | Aachen - Düsseldorf | 2 | 30.00 | 3.00 | BWIN | 0-1 |
| 2 | 4.30 | Los Angeles Clippers - Utah Jazz | 2 | 30.00 | 1.40 | Expekt | 108:104 |
| 3 | 21.00 | Francja - Hiszpania | 2 | 30.00 | 2.25 | Expekt | 0-2 |
| 4 | 21.00 | Corinthians - Botafogo SP | 1 | 30.00 | 1.60 | Expekt | 1-1 |
| 5 | 18,00 | Rostock - Ahlen | 1 | 30.00 | 1.80 | BWIN | 0-1 |
| 6 | 18,00 | Fiorentina - Juventus | 1 | 30.00 | 2.50 | Expekt | 1-2 |
| 7 | 17.00 | Everton - Hull | 1 | 30.00 | 7.00 | Expekt | KURS |
| 8 | 21.00 | Wigan - Liverpool | 1 | 30.00 | 6.50 | Expekt | 1-0 |
| 9 | 20.45 | Portsmouth - Birmingham | 2 | 30.00 | 3.00 | Gamebookers | 1-2 |
| 12 | 20.45 | Schalke - Stuttgart | 1 | 30.00 | 2.00 | Expekt | 2-1 |
| 13 | 15.30 | Bochum - Dortmund | 2 | 30.00 | 2.10 | Unibet | 1-4 |
| 14 | 16,30 | Ajax - PSV | X | 30.00 | 3.50 | BWIN | 4-1 |
| 15 | 19.00 | M. Haifa - M. Tel Aviv | 2 | 30.00 | 4.40 | Unibet | 1-0 |
| 16 | 20.45 | Coventry - Cardiff | 2 | 30.00 | 2.75 | Betclick | 1-2 |
| 17 | 20.45 | Bordeaux - Olympiakos | 2 | 30.00 | 6.25 | Expekt | 2-1 |
| 19 | 1.00 | Remo - Santos | 1 | 30.00 | 7.00 | BWIN | 0-4 |
| 20 | 16.00 | Portsmouth - Hull | 2 | 30.00 | 3.40 | BWIN | 3-2 |
Statistics bimblo89:
| NUMBER OF PICKS | WON | LOST | % WON | AVERAGE ODD | + / - |
|---|---|---|---|---|---|
| 17 | 7 | 10 | 41 | 3,56 | 138.00 |







