benan
142.50 80% (5)
Picks benan:
| DATE | TIME | MATCH/ LEAGUE | PICK | STAKE | ODD | BOOKMAKER | RESULT |
|---|---|---|---|---|---|---|---|
| 5 | 18:00 | Rot-Weiss Oberhausen-Koblenz | 1 | 30.00 | 2.10 | BWIN | 2-0 |
| 6 | 18:00 | Fiorentina-Juventus | 2 | 30.00 | 2.65 | Expekt | 1-2 |
| 7 | 15:00 | Cagliari-Catania | 1 | 30.00 | 2.10 | Expekt | 2-2 |
| 8 | 19:00 | Aalborg-Nordsjaelland | 1 | 30.00 | 2.00 | 888.com | 2-1 |
| 11 | 19:00 | OSC Lille-liverpool FC | 1 | 30.00 | 3.00 | Bet-At-Home | 1-0 |
| 12 | 20:00 | Jagiellonia-Wisła | 2 | 30.00 | 2.20 | Expekt | Soccer |
Statistics benan:
| NUMBER OF PICKS | WON | LOST | % WON | AVERAGE ODD | + / - |
|---|---|---|---|---|---|
| 5 | 4 | 1 | 80 | 2,37 | 142.50 |






