benan
-7.50 40% (10)
Picks benan:
| DATE | TIME | MATCH/ LEAGUE | PICK | STAKE | ODD | BOOKMAKER | RESULT |
|---|---|---|---|---|---|---|---|
| 5 | 18:00 | Rot-Weiss Oberhausen-Koblenz | 1 | 30.00 | 2.10 | BWIN | 2-0 |
| 6 | 18:00 | Fiorentina-Juventus | 2 | 30.00 | 2.65 | Expekt | 1-2 |
| 7 | 15:00 | Cagliari-Catania | 1 | 30.00 | 2.10 | Expekt | 2-2 |
| 8 | 19:00 | Aalborg-Nordsjaelland | 1 | 30.00 | 2.00 | 888.com | 2-1 |
| 11 | 19:00 | OSC Lille-liverpool FC | 1 | 30.00 | 3.00 | Bet-At-Home | 1-0 |
| 12 | 20:00 | Jagiellonia-Wisła | 2 | 30.00 | 2.20 | Expekt | 0-0 |
| 13 | 15:30 | Hertha Berlin-FC Nurnberg | 1 | 30.00 | 2.10 | Betway | 1-2 |
| 14 | 16:00 | Sunderland-Men.City | 2 | 30.00 | 2.15 | Expekt | 1-1 |
| 17 | 17:15 | Lechia Gdańsk-Wisła Kraków | (1:0)2 | 30.00 | 4.00 | Sportingbet | 0-0 |
| 19 | 20:30 | Koeln-Borussia M. | 1 | 30.00 | 2.25 | Expekt | 1-1 |
Statistics benan:
| NUMBER OF PICKS | WON | LOST | % WON | AVERAGE ODD | + / - |
|---|---|---|---|---|---|
| 10 | 4 | 6 | 40 | 2,46 | -7.50 |





