J.J
27.00 50% (6)
Picks J.J:
| DATE | TIME | MATCH/ LEAGUE | PICK | STAKE | ODD | BOOKMAKER | RESULT |
|---|---|---|---|---|---|---|---|
| 3 | 20-30 | Polska - Bułgaria | 1 | 30.00 | 2.15 | Betclick | 2-0 |
| 5 | 17-45 | Korona Kielce - Polonia Bytom | 1 | 30.00 | 2.15 | Betfair | 1-0 |
| 6 | 14-45 | Slask Wroclaw - Jagiellonia Bialystok | 1 | 30.00 | 2.15 | Betfair | 1-2 |
| 7 | 12-00 | MOTOR LUBLIN - Sandecja NS | 1 | 30.00 | 2.85 | Betfair | 1-4 |
| 9 | 20-45 | Arsenal FC - FC Porto (0:1) | 1 | 30.00 | 2.60 | Interwetten | 5-0 |
| 10 | 20-45 | Real Madrid - Olympique Lyonnais (0:1) | 1 | 30.00 | 1.80 | Interwetten | 1-1 |
| 11 | 21-00 | Juventus Turin - Fulham FC (0:1) | 1 | 30.00 | 2.40 | Bet365 | Soccer |
Statistics J.J:
| NUMBER OF PICKS | WON | LOST | % WON | AVERAGE ODD | + / - |
|---|---|---|---|---|---|
| 6 | 3 | 3 | 50 | 2,28 | 27.00 |





