| 1 | jankowski5 100% (7) |
| 2 | rocky 100% (7) |
| 3 | tosieczek 100% (6) |
| 4 | ferguson 100% (8) |
| 5 | wysoki998 89% (9) |
| 6 | JozinzBazi 88% (8) |
| 7 | biurko 88% (8) |
| 8 | mountain 88% (8) |
| 9 | sova 88% (8) |
| 10 | dolomiti 88% (8) |
| 1. | RYYD 474.00 |
| 2. | diamond 426.60 |
| 3. | jonatan 282.00 |
| 4. | Goce_mkd 247.50 |
| 5. | TYFUS 246.10 |
| 6. | jaro1110 187.50 |
| 7. | jerry1 183.00 |
| 8. | Dejo 166.50 |
| 9. | jankowski5 151.50 |
| 10. | jancysxpom 141.60 |
| 11. | roman18 140.10 |
| 12. | dolomiti 138.00 |
| 13. | ferguson 132.00 |
| 14. | JozinzBazi 126.60 |
| 15. | TA2005 123.60 |
| 16. | djpavelas 123.00 |
| 17. | pitwol 122.70 |
| 18. | tomi72 120.00 |
| 19. | szczypior1 115.50 |
| 20. | rocky 111.30 |
Bet-at-home.com was established in 1999 in Wels/Austria and has offered online sports betting from the beginning, whereby most of its customers are from Europe.
In 2006, bet-at-home.com has reached a betting turnover of around 335 Million Euro.
Today bet-at-home.com has about 800.000 registered customers and the bet-at-home.com website is offered in 15 different languages. When new markets will be targeted, new language versions of the website shall become available.
For the year 2007, a betting turnover of 480 million euros is expected.